TOLL FREE NO.1800-3456-768
Sl. No. | District | Eligible Beneficiary |
1 | ANGUL | 53967 |
2 | BALESHWAR | 94602 |
3 | BARGARH | 73942 |
4 | BHADRAK | 73622 |
5 | BOLANGIR | 112237 |
6 | BOUDH | 33127 |
7 | CUTTACK | 18951 |
8 | DEOGARH | 6549 |
9 | DHENKANAL | 41593 |
10 | GAJAPATI | 5388 |
11 | GANJAM | 27030 |
12 | JAGATSINGHAPUR | 9694 |
13 | JAJPUR | 54120 |
14 | JHARSUGUDA | 24209 |
15 | KALAHANDI | 72001 |
16 | KANDHAMAL | 11693 |
17 | KENDRAPARA | 42993 |
18 | KENDUJHAR | 102917 |
19 | KHORDHA | 8363 |
20 | KORAPUT | 49061 |
21 | MALKANGIRI | 5904 |
22 | MAYURBHANJ | 197961 |
23 | NABARANGAPUR | 62331 |
24 | NAYAGARH | 25512 |
25 | NUAPADA | 34404 |
26 | PURI | 23775 |
27 | RAYAGADA | 40063 |
28 | SAMBALPUR | 9036 |
29 | SONEPUR | 39773 |
30 | SUNDARGARH | 104274 |
The Web Portal is designed and developed by National Informatic Center, Odisha. This is the official web portal of Odisha state for Rural Housing Schemes, implemented through Panchayati Raj and Drinking Water Department, Govt. of Odisha.