Sl No | DISTRICT | BLOCK | PANCHAYAT | VILLAGE | ENLISTED IN PWL | OUTSIDE PWL | TOTAL | PHOTO CAPTURED | |||||||||
FULLY | SEVERLY | PARTLY | TOTAL | FULLY | SEVERLY | PARTLY | TOTAL | FULLY | SEVERLY | PARTLY | TOTAL | ||||||
1 | ANGUL | 3 | 27 | 66 | 0 | 0 | 0 | 0 | 5 | 0 | 111 | 116 | 5 | 0 | 111 | 116 | 5 |
2 | BALESHWAR | 3 | 18 | 37 | 0 | 2 | 0 | 2 | 5 | 42 | 3 | 50 | 5 | 44 | 3 | 52 | 48 |
3 | BARGARH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BHADRAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BOLANGIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BOUDH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CUTTACK | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 61 | 0 | 1 | 62 | 61 | 0 | 1 | 62 | 58 |
8 | DEOGARH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DHENKANAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GAJAPATI | 7 | 140 | 988 | 4 | 10 | 18 | 32 | 2813 | 6986 | 31419 | 41218 | 2817 | 6996 | 31437 | 41250 | 7779 |
11 | GANJAM | 17 | 169 | 634 | 0 | 2 | 9 | 11 | 1777 | 2344 | 1321 | 5442 | 1777 | 2346 | 1330 | 5453 | 3001 |
12 | JAGATSINGHAPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | JAJPUR | 5 | 103 | 405 | 1 | 0 | 20 | 21 | 1849 | 1238 | 1856 | 4943 | 1850 | 1238 | 1876 | 4964 | 1169 |
14 | JHARSUGUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KALAHANDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | KANDHAMAL | 12 | 106 | 423 | 1 | 1 | 11 | 13 | 27 | 40 | 1653 | 1720 | 28 | 41 | 1664 | 1733 | 75 |
17 | KENDRAPARA | 1 | 4 | 8 | 1 | 1 | 0 | 2 | 3 | 9 | 15 | 27 | 4 | 10 | 15 | 29 | 14 |
18 | KENDUJHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KHORDHA | 8 | 127 | 397 | 2 | 8 | 15 | 25 | 148 | 105 | 1311 | 1564 | 150 | 113 | 1326 | 1589 | 268 |
20 | KORAPUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MALKANGIRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | MAYURBHANJ | 17 | 131 | 388 | 18 | 8 | 30 | 56 | 382 | 137 | 436 | 955 | 400 | 145 | 466 | 1011 | 524 |
23 | NABARANGAPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | NAYAGARH | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
25 | NUAPADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | PURI | 9 | 76 | 121 | 0 | 0 | 15 | 15 | 3 | 0 | 371 | 374 | 3 | 0 | 386 | 389 | 4 |
27 | RAYAGADA | 4 | 45 | 188 | 1 | 13 | 0 | 14 | 37 | 208 | 1194 | 1439 | 38 | 221 | 1194 | 1453 | 174 |
28 | SAMBALPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | SONEPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | SUNDARGARH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 90 | 960 | 3669 | 28 | 45 | 118 | 191 | 7110 | 11109 | 39693 | 57912 | 7138 | 11154 | 39811 | 58103 | 13119 |
The Web Portal is designed and developed by National Informatic Center, Odisha. This is the official web portal of Odisha state for Rural Housing Schemes,
implemented through Panchayati Raj and Drinking Water Department, Govt. of Odisha.